Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George Mcparland Elementary School | KG - 08 | 1,000 | 33 | 95336 |
George Y. Komure Elementary School | KG - 08 | 900 | 25 | 95206 |
Golden West Elementary School | KG - 08 | 1,249 | 20 | 95336 |
Great Valley Elementary School | KG - 08 | 950 | 24 | 95206 |
Joseph Widmer, Jr., Elementary School | KG - 08 | 800 | 23 | 95330 |
Lathrop Elementary School | PK - 08 | 895 | 28 | 95330 |
Mossdale Elementary School | KG - 08 | 1,080 | 31 | 95330 |
Nile Garden Elementary School | KG - 08 | 850 | 0 | 95337 |
San Joaquin Elementary School | KG - 08 | 850 | 27 | 95206 |
Stella Brockman Elementary School | PK - 08 | 850 | 0 | 95337 |
Walter Woodward Elementary School | KG - 08 | 890 | 24 | 95337 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Union High School | 09 - 12 | 1,528 | 19 | 95336 |
Edison High School | 09 - 12 | 2,700 | 18 | 95206 |
Lathrop High School | 09 - 12 | 1,537 | 0 | 95330 |
Manteca High School | 09 - 12 | 1,748 | 0 | 95336 |
Sierra High School | 09 - 12 | 1,800 | 0 | 95337 |
Weston Ranch High School | 09 - 12 | 1,277 | 20 | 95206 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Rosa Parks Academy | KG - 05 | 400 | 20 | 95206 |
Edward C. Merlo Institute Of Environmental Studies | 09 - 12 | 206 | 21 | 95206 |
Nightingale Charter School | KG - 08 | 448 | 34 | 95206 |
One Charter Academy Of Visual And Performing Arts | 07 - 12 | 737 | 0 | 95336 |
River Islands Technology Academy Ii | KG - 08 | 930 | 24 | 95330 |
San Joaquin County Community School | KG - 12 | 1,030 | 25 | 95206 |
San Joaquin County Special Education School | KG - 12 | 702 | 9 | 95206 |
Steam Academy At River Islands | PK - 08 | 600 | 0 | 95330 |
Taylor Leadership Academy | PK - 08 | 460 | 19 | 95206 |
Venture Academy | PK - 12 | 1,540 | 26 | 95206 |
Zip Code | City | |
---|---|---|
Population | 27,669 | 773,685 |
Population Density | 1,344 | 556 |
Median Age | 34.1 | 35.3 |
People per Household | 3.7 | 3.1 |
Median Household Income | 83,529 | 68,379 |
Average Income per Capita | 26,865 | 28,577 |
Lathrop is located in California. Lathrop, California 95330has a population of 27,669. Lathrop 95330 is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 37%.
The median household income in Lathrop, California 95330 is $83,529. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Lathrop 95330 is 34.1 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 38.1 degrees. The annual precipitation is 13.84.
CENTURY 21 Select Real Estate, Inc.
912 West 11th Street
Tracy, CA
(209) 640-7722
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Ward's Realty
1652 West Texas St. #248
Fairfield, CA
(707) 580-4579
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff