Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altamont Elementary K-8 School | PK - 08 | 700 | 26 | 95391 |
Anthony C. Traina Elementary School | PK - 08 | 700 | 21 | 95377 |
Art Freiler School | KG - 08 | 778 | 19 | 95377 |
Banta Elementary School | KG - 08 | 345 | 25 | 95304 |
Bethany Elementary School | KG - 08 | 800 | 27 | 95391 |
Central Elementary School | KG - 05 | 450 | 17 | 95376 |
George Kelly Elementary School | KG - 08 | 1,000 | 0 | 95377 |
Gladys Poet-christian Elementary School | KG - 08 | 540 | 21 | 95376 |
Hansen Elementary | PK - 08 | 950 | 0 | 95391 |
Joseph Widmer, Jr., Elementary School | KG - 08 | 800 | 23 | 95330 |
Julius Cordes Elementary | 01 - 08 | 656 | 0 | 95391 |
Lammersville Elementary School | KG - 08 | 250 | 23 | 95304 |
Lathrop Elementary School | PK - 08 | 895 | 28 | 95330 |
Louis A. Bohn Elementary School | KG - 05 | 375 | 22 | 95376 |
Louis J. Villalovoz Elementary School | KG - 05 | 500 | 0 | 95376 |
Mckinley Elementary School | PK - 05 | 460 | 21 | 95376 |
Melville S. Jacobson Elementary School | KG - 05 | 624 | 21 | 95376 |
Monticello Elementary School | KG - 04 | 610 | 0 | 95377 |
Mossdale Elementary School | KG - 08 | 1,080 | 31 | 95330 |
New Jerusalem Elementary | 01 - 08 | 270 | 22 | 95304 |
New Jerusalem Kindergarten | KG - KG | 26 | 25 | 95304 |
North Elementary School | KG - 08 | 800 | 27 | 95376 |
Sebastian Questa Elementary School | PK - 08 | 900 | 0 | 95391 |
South/west Park Elementary School | PK - 05 | 800 | 21 | 95376 |
Tom Hawkins Elementary School | KG - 08 | 696 | 18 | 95377 |
Wanda Hirsch Elementary School | KG - 05 | 499 | 18 | 95376 |
Wicklund Elementary School | PK - 08 | 800 | 21 | 95391 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earle E. Williams Middle School | 06 - 08 | 1,050 | 16 | 95376 |
Jefferson School | 05 - 08 | 450 | 0 | 95304 |
Monte Vista Middle School | 06 - 08 | 914 | 16 | 95376 |
Tracy Learning Center - Discovery Charter | 05 - 08 | 400 | 29 | 95376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John C. Kimball High School | 09 - 12 | 1,513 | 0 | 95377 |
Lathrop High School | 09 - 12 | 1,537 | 0 | 95330 |
Merrill F. West High School | 09 - 12 | 2,043 | 17 | 95376 |
Mountain House High School | 09 - 12 | 1,559 | 0 | 95391 |
Tracy High School | 09 - 12 | 1,921 | 19 | 95376 |
Tracy Learning Center - Millennium Charter | 09 - 12 | 543 | 0 | 95376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banta Charter | KG - 08 | 314 | 21 | 95304 |
Delta Charter Online 2 | KG - 12 | 148 | 16 | 95304 |
Delta Charter School | KG - 12 | 350 | 19 | 95304 |
Delta Home Charter | KG - 08 | 250 | 25 | 95304 |
Delta Keys Charter | KG - 12 | 228 | 0 | 95304 |
Duncan-russell Continuation School | 10 - 12 | 35 | 12 | 95376 |
George And Evelyn Stein Continuation High School | 11 - 12 | 122 | 12 | 95376 |
River Islands Technology Academy Ii | KG - 08 | 930 | 24 | 95330 |
Steam Academy At River Islands | PK - 08 | 600 | 0 | 95330 |
Tracy Adult | UG - UG | 900 | 0 | 95376 |
Tracy Learning Center - Primary Charter | KG - 04 | 326 | 17 | 95376 |
Willow Community Day School | 07 - 12 | 60 | 15 | 95376 |
City | County | |
---|---|---|
Population | 92,765 | 773,685 |
Population Density | 3,694 | 556 |
Median Age | 34.8 | 35.3 |
People per Household | 3.4 | 3.1 |
Median Household Income | 93,521 | 68,379 |
Average Income per Capita | 32,635 | 28,577 |
Tracy is located in California. Tracy, California has a population of 92,765. Tracy is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 37%.
The median household income in Tracy, California is $93,521. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Tracy is 34.8 years.
The average high temperature in July is 93.1 degrees, with an average low temperature in January of 35 degrees. The annual precipitation is 10.58.
CENTURY 21 Select Real Estate, Inc.
912 West 11th Street
Tracy, CA
(209) 640-7722
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
CENTURY 21 Epic© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
The Chickering Company
725 Zion St
Nevada City, CA
(530) 265-5774
Realtors & Staff