Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcohe Elementary School | PK - 08 | 500 | 20 | 95638 |
C. W. Dillard Elementary School | KG - 06 | 380 | 21 | 95693 |
Fairsite Elementary And Early Learning Center | PK - PK | 200 | 0 | 95632 |
Houston School | KG - 08 | 200 | 14 | 95220 |
Lake Canyon Elementary School | PK - 06 | 550 | 21 | 95632 |
Lockeford Elementary School | KG - 08 | 480 | 23 | 95237 |
Marengo Ranch Elementary School | KG - 06 | 525 | 21 | 95632 |
Oak View Elementary School | KG - 08 | 369 | 18 | 95220 |
River Oaks Elementary School | PK - 06 | 500 | 17 | 95632 |
Valley Oaks Elementary School | PK - 06 | 560 | 0 | 95632 |
Vernon E. Greer Elementary School | KG - 06 | 450 | 30 | 95632 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mccaffrey Middle School | 07 - 08 | 800 | 20 | 95632 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Galt High School | 09 - 12 | 1,074 | 34 | 95632 |
Liberty Ranch High School | 09 - 12 | 1,012 | 18 | 95632 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Estrellita Continuation High School | 10 - 12 | 69 | 0 | 95632 |
Galt Adult Education | UG - UG | 150 | 30 | 95632 |
Joe Serna Jr. Charter School | KG - 08 | 360 | 20 | 95220 |
City | County | |
---|---|---|
Population | 25,878 | 1,569,280 |
Population Density | 3,646 | 1,627 |
Median Age | 35.2 | 37.4 |
People per Household | 3.2 | 2.7 |
Median Household Income | 78,449 | 71,010 |
Average Income per Capita | 28,565 | 33,984 |
Galt is located in California. Galt, California has a population of 25,878. Galt is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 31%.
The median household income in Galt, California is $78,449. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Galt is 35.2 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 37.5 degrees. The annual precipitation is 19.53.
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
The Valley Group
1103 Chapman Street
Winters, CA
(707) 280-5753
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707) 803-8655
Realtors & Staff