Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ansel Adams School | KG - 06 | 650 | 22 | 95212 |
Beckman Elementary School | PK - 06 | 593 | 21 | 95240 |
Clyde W. Needham Elementary School | KG - 06 | 350 | 22 | 95240 |
Davis Elementary School | KG - 06 | 380 | 27 | 95212 |
George Lincoln Mosher | KG - 06 | 600 | 20 | 95212 |
George W. Bush Elementary School | PK - 08 | 900 | 18 | 95212 |
George Washington Elementary School | PK - 06 | 400 | 10 | 95240 |
Heritage Elementary School | KG - 06 | 525 | 22 | 95240 |
Houston School | KG - 08 | 200 | 14 | 95220 |
Lawrence Elementary School | PK - 06 | 530 | 31 | 95240 |
Leroy Nichols Elementary School | PK - 06 | 400 | 20 | 95240 |
Live Oak Elementary School | PK - 06 | 310 | 16 | 95240 |
Lockeford Elementary School | KG - 08 | 480 | 23 | 95237 |
Lois E. Borchardt Elementary School | KG - 06 | 850 | 22 | 95240 |
Oak View Elementary School | KG - 08 | 400 | 21 | 95220 |
Valentine Peyton Elementary School | PK - 08 | 900 | 26 | 95212 |
Victor Elementary School | KG - 06 | 160 | 18 | 95253 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Morada Middle School | 07 - 08 | 800 | 23 | 95212 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Benjamin Holt College Preparatory Academy | 09 - 12 | 523 | 0 | 95212 |
Cesar Chavez High School | 09 - 12 | 2,285 | 19 | 95212 |
Tokay High School | 09 - 12 | 2,093 | 0 | 95240 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Vincent Shalvey Academy | PK - 05 | 400 | 20 | 95212 |
Joe Serna Jr. Charter School | KG - 08 | 360 | 18 | 95220 |
Liberty High School | 11 - 12 | 130 | 22 | 95240 |
Lodi Adult | UG - UG | 400 | 5 | 95240 |
Rio Valley Charter School | PK - 12 | 834 | 0 | 95240 |
Turner Academy At Tokay Colony | KG - 08 | 36 | 12 | 95240 |
City | County | |
---|---|---|
Population | 298 | 759,875 |
Population Density | 237 | 546 |
Median Age | 44.9 | 35.1 |
People per Household | 2.9 | 3.1 |
Median Household Income | 64,522 | 63,154 |
Average Income per Capita | 33,237 | 26,548 |
Victor is located in California. Victor, California has a population of 298. Victor is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 37%.
The median household income in Victor, California is $64,522. The median household income for the surrounding county is $63,154 compared to the national median of $61,963. The median age of people living in Victor is 44.9 years.
The average high temperature in July is 94 degrees, with an average low temperature in January of 37.74 degrees. The annual precipitation is 19.4.