Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ione Elementary School | PK - 05 | 440 | 20 | 95642 |
Jackson Elementary School | PK - 05 | 490 | 0 | 95642 |
Pioneer Elementary School | PK - 06 | 200 | 17 | 95642 |
Plymouth Elementary School | KG - 06 | 187 | 21 | 95669 |
Sutter Creek Elementary School | KG - 06 | 400 | 22 | 95685 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ione Junior High School | 06 - 08 | 400 | 0 | 95640 |
Jackson Junior High School | 06 - 08 | 360 | 16 | 95642 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador High School | 09 - 12 | 670 | 0 | 95685 |
Argonaut High School | 09 - 12 | 543 | 16 | 95642 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador Adult Education | UG - UG | 200 | 0 | 95685 |
Amador County Special Education School | KG - 12 | 168 | 0 | 95642 |
Independence High (continuation) School | 10 - 12 | 60 | 12 | 95685 |
Pine Grove Elementary Stem Magnet | PK - 06 | 265 | 19 | 95642 |
City | County | |
---|---|---|
Population | 2,282 | 41,003 |
Population Density | 829 | 69 |
Median Age | 49.9 | 49 |
People per Household | 2.1 | 2.3 |
Median Household Income | 62,362 | 66,591 |
Average Income per Capita | 36,189 | 33,997 |
Sutter Creek is located in California. Sutter Creek, California has a population of 2,282. Sutter Creek is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 20%.
The median household income in Sutter Creek, California is $62,362. The median household income for the surrounding county is $66,591 compared to the national median of $66,222. The median age of people living in Sutter Creek is 49.9 years.
The average high temperature in July is 94.7 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 22.99.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff