Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ione Elementary | KG - 06 | 524 | 23.2 | 95640 |
Jackson Elementary | KG - 06 | 500 | 22.2 | 95642 |
Pine Grove Elementary Stem Magnet | KG - 06 | 255 | 23.1 | 95642 |
Plymouth Elementary | KG - 06 | 186 | 23.2 | 95669 |
Sutter Creek Elementary | KG - 06 | 380 | 23.7 | 95685 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ione Junior High | 06 - 08 | 393 | 18.7 | 95640 |
Jackson Junior High | 06 - 08 | 346 | 17 | 95642 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador High | 09 - 12 | 702 | 20.9 | 95685 |
Argonaut High | 09 - 12 | 536 | 17.3 | 95642 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Independence High (continuation) | 09 - 12 | 57 | 13.7 | 95685 |
Amador County Special Education | KG - 12 | 9 | 9 | 95642 |
County Community | 01 - 12 | 15 | 13.1 | 95685 |
North Star Academy | KG - 12 | 68 | 11.3 | 95685 |
City | County | |
---|---|---|
Population | 2,282 | 41,003 |
Population Density | 829 | 69 |
Median Age | 49.9 | 49 |
People per Household | 2.1 | 2.3 |
Median Household Income | 62,362 | 66,591 |
Average Income per Capita | 36,189 | 33,997 |
Sutter Creek is located in California. Sutter Creek, California has a population of 2,282. Sutter Creek is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 20%.
The median household income in Sutter Creek, California is $62,362. The median household income for the surrounding county is $66,591 compared to the national median of $66,222. The median age of people living in Sutter Creek is 49.9 years.
The average high temperature in July is 94.7 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 22.99.
Village Real Estate
52 Main Street
Sutter Creek, CA
(209) 304-2910
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff