Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ione Elementary School | PK - 05 | 440 | 20 | 95642 |
Jackson Elementary School | PK - 05 | 490 | 0 | 95642 |
Mokelumne Hill Elementary School | KG - 06 | 160 | 27 | 95245 |
Pioneer Elementary School | PK - 06 | 200 | 17 | 95642 |
San Andreas Elementary School | PK - 06 | 320 | 25 | 95249 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jackson Junior High School | 06 - 08 | 360 | 16 | 95642 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Argonaut High School | 09 - 12 | 543 | 16 | 95642 |
Calaveras High School | 09 - 12 | 800 | 15 | 95249 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador County Special Education School | KG - 12 | 168 | 0 | 95642 |
Calaveras County Adult Education Consortium | 13 - 13 | 0 | 0 | 95249 |
Calaveras River Academy | 06 - 12 | 30 | 5 | 95249 |
Calaveras Unified Alternative - Sierra Hills Education Center | KG - 12 | 177 | 0 | 95249 |
Gold Strike High School | 09 - 12 | 34 | 13 | 95249 |
Mountain Oaks School | KG - 12 | 480 | 24 | 95249 |
Oakendell Community School | 08 - 12 | 18 | 0 | 95249 |
Pine Grove Elementary Stem Magnet | PK - 06 | 265 | 19 | 95642 |
City | County | |
---|---|---|
Population | 613 | 48,780 |
Population Density | 199 | 48 |
Median Age | 52.5 | 51.4 |
People per Household | 2.1 | 2.4 |
Median Household Income | 73,333 | 67,954 |
Average Income per Capita | 36,207 | 37,206 |
Mokelumne Hill is located in California. Mokelumne Hill, California has a population of 613. Mokelumne Hill is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 16%.
The median household income in Mokelumne Hill, California is $73,333. The median household income for the surrounding county is $67,954 compared to the national median of $66,222. The median age of people living in Mokelumne Hill is 52.5 years.
The average high temperature in July is 92.26 degrees, with an average low temperature in January of 32.52 degrees. The annual precipitation is 37.85.
Village Real Estate
52 Main Street
Sutter Creek, CA
(209) 304-2910
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff