Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ione Elementary School | PK - 05 | 440 | 20 | 95642 |
Jackson Elementary School | PK - 05 | 490 | 0 | 95642 |
Mokelumne Hill Elementary School | KG - 06 | 160 | 27 | 95245 |
Pioneer Elementary School | PK - 06 | 200 | 17 | 95642 |
Sutter Creek Elementary School | KG - 06 | 400 | 22 | 95685 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ione Junior High School | 06 - 08 | 400 | 0 | 95640 |
Jackson Junior High School | 06 - 08 | 360 | 16 | 95642 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador High School | 09 - 12 | 670 | 0 | 95685 |
Argonaut High School | 09 - 12 | 543 | 16 | 95642 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador Adult Education | UG - UG | 200 | 0 | 95685 |
Amador County Special Education School | KG - 12 | 168 | 0 | 95642 |
Independence High (continuation) School | 10 - 12 | 60 | 12 | 95685 |
Pine Grove Elementary Stem Magnet | PK - 06 | 265 | 19 | 95642 |
City | County | |
---|---|---|
Population | 4,300 | 41,003 |
Population Density | 1,162 | 69 |
Median Age | 45.2 | 49 |
People per Household | 2.1 | 2.3 |
Median Household Income | 62,290 | 66,591 |
Average Income per Capita | 36,146 | 33,997 |
Jackson is located in California. Jackson, California has a population of 4,300. Jackson is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 20%.
The median household income in Jackson, California is $62,290. The median household income for the surrounding county is $66,591 compared to the national median of $66,222. The median age of people living in Jackson is 45.2 years.
The average high temperature in July is 96.6 degrees, with an average low temperature in January of 34.3 degrees. The annual precipitation is 30.94.
Village Real Estate
52 Main Street
Sutter Creek, CA
(209) 304-2910
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff