Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Birney Waldorf-inspired | KG - 08 | 530 | 0 | 95831 |
Bates Elementary School | KG - 06 | 90 | 17 | 95615 |
Caroline Wenzel Elementary School | KG - 06 | 230 | 0 | 95831 |
Elitha Donner Elementary School | PK - 06 | 700 | 11 | 95758 |
Foulks Ranch Elementary School | PK - 06 | 800 | 0 | 95758 |
Genevieve Didion School | KG - 08 | 600 | 20 | 95831 |
Irene B. West Elementary School | PK - 06 | 1,100 | 22 | 95758 |
John Ehrhardt Elementary School | KG - 06 | 780 | 17 | 95758 |
John H. Still Elementary | PK - 08 | 972 | 0 | 95832 |
Joseph Sims Elementary School | KG - 06 | 875 | 18 | 95758 |
Marion Mix Elementary | KG - 06 | 700 | 23 | 95758 |
Martin Luther King Jr. K-8 | PK - 06 | 350 | 0 | 95831 |
Matsuyama Elementary School | KG - 06 | 500 | 12 | 95831 |
Pony Express Elementary School | KG - 06 | 350 | 19 | 95831 |
Stone Lake Elementary School | KG - 06 | 700 | 0 | 95758 |
Susan B. Anthony Elementary School | PK - 06 | 332 | 0 | 95832 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksburg Middle School | 07 - 09 | 220 | 7 | 95612 |
Harriet G. Eddy Middle School | 07 - 08 | 1,100 | 22 | 95758 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delta High School | 10 - 12 | 220 | 8 | 95612 |
John F. Kennedy High School | 09 - 12 | 2,000 | 17 | 95831 |
Laguna Creek High School | 09 - 12 | 2,045 | 0 | 95758 |
Sava - Sacramento Academic And Vocational Academy - Egusd | 07 - 12 | 363 | 0 | 95758 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capitol Collegiate Academy | KG - 08 | 400 | 0 | 95832 |
Delta Elementary Charter School | KG - 06 | 400 | 0 | 95612 |
Mokelumne High (continuation) School | 09 - 12 | 15 | 15 | 95615 |
River Delta Community Day School | 07 - 12 | 4 | 0 | 95615 |
School Of Engineering & Sciences | 07 - 12 | 477 | 24 | 95831 |
Sol Aureus College Preparatory School | KG - 08 | 380 | 0 | 95831 |
Yav Pem Suab Academy - Preparing For The Future Charter | KG - 06 | 487 | 0 | 95831 |
City | County | |
---|---|---|
Population | 415 | 219,470 |
Population Density | 205 | 216 |
Median Age | 44.6 | 33.6 |
People per Household | 2.6 | 2.8 |
Median Household Income | 107,363 | 74,263 |
Average Income per Capita | 47,605 | 36,797 |
Clarksburg is located in California. Clarksburg, California has a population of 415. Clarksburg is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 30%.
The median household income in Clarksburg, California is $107,363. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in Clarksburg is 44.6 years.
The average high temperature in July is 92.4 degrees, with an average low temperature in January of 38.79 degrees. The annual precipitation is 17.93.
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff