Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ione Elementary School | PK - 05 | 440 | 20 | 95642 |
Jackson Elementary School | PK - 05 | 490 | 0 | 95642 |
Pioneer Elementary School | PK - 06 | 200 | 17 | 95642 |
Plymouth Elementary School | KG - 06 | 187 | 21 | 95669 |
Sutter Creek Elementary School | KG - 06 | 400 | 22 | 95685 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ione Junior High School | 06 - 08 | 400 | 0 | 95640 |
Jackson Junior High School | 06 - 08 | 360 | 16 | 95642 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador High School | 09 - 12 | 670 | 0 | 95685 |
Argonaut High School | 09 - 12 | 543 | 16 | 95642 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador Adult Education | UG - UG | 200 | 0 | 95685 |
Amador County Special Education School | KG - 12 | 168 | 0 | 95642 |
Independence High (continuation) School | 10 - 12 | 60 | 12 | 95685 |
Pine Grove Elementary Stem Magnet | PK - 06 | 265 | 19 | 95642 |
City | County | |
---|---|---|
Population | 160 | 41,003 |
Population Density | 509 | 69 |
Median Age | 53.2 | 49 |
People per Household | 2.2 | 2.3 |
Median Household Income | 69,483 | 66,591 |
Average Income per Capita | 46,346 | 33,997 |
Amador City is located in California. Amador City, California has a population of 160. Amador City is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 20%.
The median household income in Amador City, California is $69,483. The median household income for the surrounding county is $66,591 compared to the national median of $66,222. The median age of people living in Amador City is 53.2 years.
The average high temperature in July is 94.33 degrees, with an average low temperature in January of 33.99 degrees. The annual precipitation is 37.02.
Village Real Estate
52 Main Street
Sutter Creek, CA
(209) 304-2910
Realtors & Staff